Trending contracts
Find out which contracts and addresses are most active.
if you can help us in identifying "unlabeled" contracts/addresses, or want to suggest changes.
# | Label | Address | |||
---|---|---|---|---|---|
1 | Uniswap: Universal Router | 0xef1c6e...2554bf6b | $39.60m | 2.49m | 354.19k |
2 | Uniswap V2: Router 2 | 0x7a250d...59f2488d | $23.42m | 1.27m | 58.43k |
3 | MEV Bot: 0x6b7...A80 | 0x6b75d8...b4009a80 | $14.85m | 219.74k | 9 |
4 | Tether USD (USDT) | 0xdac17f...3d831ec7 | $11.16m | 2.67m | 712.76k |
5 | XEN Torrent: XENT | 0x0a2526...438cfa59 | $9.11m | 13.60k | 3.66k |
6 | Arbitrum: Sequencer Inbox | 0x1c4796...e79582b6 | $7.33m | 51.65k | 1 |
7 | OpenSea: Seaport 1.4 | 0x000000...852d0dd6 | $6.81m | 577.02k | 155.68k |
8 | MetaMask: Swap Router | 0x881d40...c08d300c | $5.12m | 298.13k | 107.52k |
9 | Blur: Marketplace 2 | 0x000000...30b95127 | $4.98m | 176.62k | 48.61k |
10 | Uniswap V3: Router 2 | 0x68b346...8665fc45 | $3.10m | 212.80k | 31.36k |
11 | 1inch: Aggregation Router V5 | 0x111111...3a960582 | $2.89m | 204.44k | 33.12k |
12 | USD Coin (USDC) | 0xa0b869...3606eb48 | $2.77m | 647.83k | 253.27k |
13 | Optimism: Canonical Transaction Chain | 0x5e4e65...d24e9dd2 | $2.72m | 87.71k | 2 |
14 | zkSync Era: Validator Timelock | 0x3db52c...2360d919 | $2.50m | 32.35k | 1 |
15 | KyberSwap: Meta Aggregation Router V2 | 0x6131b5...b66337b5 | $2.17m | 88.37k | 19.92k |
16 | Unlabeled | 0x280027...90009246 | $2.11m | 37.39k | 79 |
17 | CoinTool: XEN Batch Minter | 0x0de8bf...ef4ef628 | $2.00m | 5.97k | 1.30k |
18 | zkSync Era: Diamond Proxy | 0x324000...0a000324 | $1.93m | 293.53k | 256.24k |
19 | 0x: Coinbase Wallet Proxy | 0xe66b31...3c133750 | $1.80m | 116.04k | 42.82k |
20 | Coinbase 10 | 0xa9d1e0...b81d3e43 | $1.65m | 225.98k | 130.61k |
21 | CryptoCell: XENTurbo Miner | 0xfef235...fe78f6c2 | $1.53m | 3.53k | 913 |
22 | MEV Bot: 0x000...8B8 | 0x000000...c80088b8 | $1.51m | 31.89k | 2 |
23 | StarkNet: Memory Page Fact Registry | 0xfd1456...ca7fd1b4 | $1.47m | 37.46k | 1 |
24 | Blur: Marketplace | 0x39da41...2dd0d541 | $1.31m | 19.31k | 8.73k |
25 | Unlabeled | 0x487052...5e1b93a9 | $1.27m | 24.60k | 1 |
26 | Uniswap V3: Positions NFT | 0xc36442...ab11fe88 | $1.26m | 47.50k | 8.52k |
27 | Wrapped Ether (WETH) | 0xc02aaa...3c756cc2 | $1.08m | 391.51k | 139.48k |
28 | StarkNet: StarkGate ETH Bridge | 0xae0ee0...fe48d419 | $1.04m | 175.90k | 142.43k |
29 | MEV Bot: 0x000...b8D | 0x000000...064d3b8d | $1.02m | 14.02k | 2 |
30 | OpenSea: Sea Drop 1.0 | 0x00005e...2de24bf5 | $989.79k | 120.57k | 110.07k |
31 | Optimism: State Commitment Chain | 0xbe5dab...233aeb19 | $974.14k | 10.54k | 1 |
32 | 0x: Exchange Proxy | 0xdef1c0...27b25eff | $967.70k | 66.26k | 16.55k |
33 | XEN Crypto (XEN) | 0x06450d...599a6fb8 | $952.70k | 159.30k | 116.20k |
34 | 1inch: Aggregation Router V4 | 0x111111...0643097d | $899.08k | 66.41k | 25.52k |
35 | Unlabeled | 0x5f04d4...4c4ebdb7 | $883.90k | 227.62k | 190.73k |
36 | zkSync: zkSync | 0xabea91...0777fbef | $827.32k | 101.54k | 81.68k |
37 | Jump Trading 2 | 0x9507c0...4fee9a41 | $782.80k | 12.86k | 33 |
38 | 1inch: Settlement | 0xa88800...53b47647 | $769.04k | 21.13k | 6 |
39 | Unlabeled | 0x11a2e7...217dc014 | $748.48k | 48.31k | 2.70k |
40 | Seawise: Resolver | 0xd1742b...5b30781a | $742.47k | 27.85k | 8 |
41 | Unlabeled | 0x83ef3d...1311d600 | $732.77k | 24.04k | 678 |
42 | CoW Protocol: Gnosis Protocol V2 Settlement | 0x9008d1...0560ab41 | $724.67k | 27.42k | 32 |
43 | Coinbase: Commerce | 0x881d40...81fc6bb1 | $645.57k | 60.76k | 60.76k |
44 | MEV Bot: 0x000...B40 | 0x000000...ee416b40 | $629.71k | 7.29k | 9 |
45 | Unlabeled | 0x00004e...46360000 | $604.40k | 7.85k | 42 |
46 | Unlabeled | 0x8967ba...306af568 | $571.27k | 35.78k | 3.73k |
47 | MEV Bot: 0xA69...78C | 0xa69bab...2056e78c | $565.11k | 49.30k | 133 |
48 | LayerZero: Relayer V2 | 0x902f09...5b98089e | $558.74k | 34.66k | 4 |
49 | Pepe (PEPE) | 0x698250...d2311933 | $556.53k | 108.98k | 56.03k |
50 | Unlabeled | 0x280551...a75c6f34 | $547.64k | 28.34k | 17.33k |
Unlock all contracts with Token Terminal Pro